There were 13 companies in cities associated with Alamance County, North Carolina, that received 13 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 62.5% increase over the number of companies inspected in the previous year, when eight companies received nine inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were six companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (46.2%). Seven should take voluntary action to correct the organization’s management operations (53.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alamance Foods, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Alamance Regional Medical Center Blood Bank | Biologics | 03/14/2025 | No Action Indicated (NAI) |
| Carolina Biological Supply Company | Devices | 12/17/2025 | Voluntary Action Indicated (VAI) |
| Elevate Textiles, Inc. | Devices | 04/11/2025 | Voluntary Action Indicated (VAI) |
| James Foods, Inc. | Food and Cosmetics | 02/10/2025 | Voluntary Action Indicated (VAI) |
| Laboratory Corporation Of America | Biologics | 01/29/2025 | No Action Indicated (NAI) |
| Lindley Mills, Inc. | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |
| Lotus Bakeries US Manufacturing, LLC | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| Randleman Farms | Veterinary | 08/07/2025 | Voluntary Action Indicated (VAI) |
| Ryder Integrated Logistics, Inc. | Drugs | 08/01/2025 | Voluntary Action Indicated (VAI) |
| SRI Healthcare, LLC | Devices | 07/10/2025 | Voluntary Action Indicated (VAI) |
| Stan’s Quality Foods | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Star Food Products, Inc. | Food and Cosmetics | 01/22/2025 | Voluntary Action Indicated (VAI) |



