There were 39 companies in cities associated with Guilford County, North Carolina, that received 39 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 143.8% increase over the number of companies inspected in the previous year, when 16 companies received 16 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices, Biologics, and Drugs sectors.
There were 29 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (74.4%). Nine should take voluntary action to correct the organization’s management operations (23.1%). Additionally, one company had to take regulatory and/or administrative actions (2.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alamance Regional Medical Center Blood Bank | Biologics | 03/14/2025 | No Action Indicated (NAI) |
| American Red Cross Blood Services | Biologics | 11/25/2025 | No Action Indicated (NAI) |
| Carolina Biological Supply Company | Devices | 12/17/2025 | Voluntary Action Indicated (VAI) |
| Carolina Coffee Roasting Company | Food and Cosmetics | 04/22/2025 | No Action Indicated (NAI) |
| Chandler Foods, Inc. | Food and Cosmetics | 03/19/2025 | Voluntary Action Indicated (VAI) |
| Compass Group USA, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Crescent Cookie Company | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| DFA Dairy Brands Fluid, LLC | Food and Cosmetics | 06/26/2025 | No Action Indicated (NAI) |
| DFA Dairy Brands Fluid, LLC | Veterinary | 06/26/2025 | No Action Indicated (NAI) |
| Dawn Butler, M.D. | Devices | 02/13/2025 | No Action Indicated (NAI) |
| Del Monte Fresh Produce, N.A. | Food and Cosmetics | 09/08/2025 | No Action Indicated (NAI) |
| Ecolab, LLC | Drugs | 12/05/2025 | Voluntary Action Indicated (VAI) |
| Elevate Textiles, Inc. | Devices | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Energy NC, LLC | Food and Cosmetics | 06/09/2025 | No Action Indicated (NAI) |
| Feed the Hunger | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Fortuna Enterprises | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Gelato Supply, LLC | Food and Cosmetics | 02/07/2025 | No Action Indicated (NAI) |
| Givens Transportation, Inc. | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Gold Medal Products – Carolina Division | Food and Cosmetics | 06/11/2025 | No Action Indicated (NAI) |
| Harris Teeter Distribution Center | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Horizon Tool, Inc. | Drugs | 01/16/2025 | Official Action Indicated (OAI) |
| KALO Foods, LLC | Food and Cosmetics | 12/11/2025 | No Action Indicated (NAI) |
| Kind, LLC | Food and Cosmetics | 05/28/2025 | No Action Indicated (NAI) |
| Kyrie Global, Inc. | Food and Cosmetics | 04/02/2025 | No Action Indicated (NAI) |
| Laboratory Corporation Of America | Biologics | 01/29/2025 | No Action Indicated (NAI) |
| Libby Hill Seafood Restaurants, Inc. | Food and Cosmetics | 03/25/2025 | No Action Indicated (NAI) |
| Maola High Point, LLC | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Maola High Point, LLC | Veterinary | 06/25/2025 | No Action Indicated (NAI) |
| Market America, Inc. | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| McMasters Unlimited @ Project Short St. Inc., LLC | Food and Cosmetics | 06/10/2025 | No Action Indicated (NAI) |
| Mondelez International, LLC | Food and Cosmetics | 04/08/2025 | No Action Indicated (NAI) |
| National DCP, LLC | Food and Cosmetics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Perdue Agribusiness, LLC | Veterinary | 02/05/2025 | No Action Indicated (NAI) |
| Piedmont Plus Innovation, LLC | Biologics | 03/21/2025 | No Action Indicated (NAI) |
| Quirch Foods Southeast, LLC | Food and Cosmetics | 09/11/2025 | Voluntary Action Indicated (VAI) |
| Ryder Integrated Logistics, Inc. | Drugs | 08/01/2025 | Voluntary Action Indicated (VAI) |
| Signature Aviation [GSO] | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |
| Stan’s Quality Foods | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Star Food Products, Inc. | Food and Cosmetics | 01/22/2025 | Voluntary Action Indicated (VAI) |
| Tee-Zed Products, LLC | Devices | 03/19/2025 | No Action Indicated (NAI) |
| ThermoFisher Scientific | Drugs | 07/17/2025 | Voluntary Action Indicated (VAI) |



