There were 24,089 students enrolled in Alamance County schools in the 2023-24 school year, 7.2% more than the previous year, according to the North Carolina Department of Public Instruction.
Walter M. Williams High School registered the highest enrollment among Alamance County’s 40 schools in the 2023-24 school year, welcoming 1,176 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Walter M. Williams High School | 1,305 | 1,176 | -9.9% |
| Southern Alamance High School | 1,316 | 1,134 | -13.8% |
| Western Alamance High School | 1,019 | 1,100 | 7.9% |
| Eastern Alamance High School | 1,222 | 1,079 | -11.7% |
| Clover Garden | 679 | 930 | 37% |
| Western Alamance Middle School | 817 | 879 | 7.6% |
| Southern Alamance Middle School | 677 | 850 | 25.6% |
| Hawfields Middle School | 695 | 820 | 18% |
| Hugh M. Cummings High School | 946 | 788 | -16.7% |
| River Mill Academy | 760 | 754 | -0.8% |
| Woodlawn Middle School | 580 | 741 | 27.8% |
| Graham High School | 884 | 711 | -19.6% |
| Elon Elementary School | 673 | 692 | 2.8% |
| Turrentine Middle School | 915 | 688 | -24.8% |
| Audrey W. Garrett Elementary School | 597 | 679 | 13.7% |
| Highland Elementary School | 657 | 640 | -2.6% |
| Alamance Community School | 516 | 607 | 17.6% |
| Alexander Wilson Elementary School | 600 | 595 | -0.8% |
| Altamahaw-Ossipee Elementary School | 592 | 583 | -1.5% |
| The Hawbridge School | 565 | 582 | 3% |
| South Mebane Elementary School | – | 548 | – |
| Marvin B. Smith Elementary School | 466 | 535 | 14.8% |
| Eastlawn Elementary School | 561 | 534 | -4.8% |
| R. Homer Andrews Elementary School | 506 | 525 | 3.8% |
| Broadview Middle School | – | 517 | – |
| Hillcrest Elementary School | 552 | 505 | -8.5% |
| Edwin M. Holt Elementary School | 506 | 499 | -1.4% |
| Harvey R. Newlin Elementary School | 481 | 498 | 3.5% |
| Haw River Elementary School | 432 | 485 | 12.3% |
| Graham Middle School | 587 | 476 | -18.9% |
| South Graham Elementary School | 450 | 455 | 1.1% |
| Grove Park Elementary School | – | 401 | – |
| North Graham Elementary School | 374 | 363 | -2.9% |
| B. Everett Jordan Elementary School | 356 | 349 | -2% |
| E. M. Yoder Elementary School | – | 296 | – |
| Pleasant Grove Elementary School | 285 | 280 | -1.8% |
| Sylvan Elementary School | 273 | 270 | -1.1% |
| ABSS Early College at ACC | 218 | 231 | 6% |
| Alamance Virtual School | 324 | 230 | -29% |
| Ray Street Academy | 83 | 64 | -22.9% |



