Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 1 from the Board of Elections.
Top political contributions made during week ending July 10
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Committee to Elect Nick Walsh | Nick Walsh | Individual | $2,000 | 2021-07-08 |
Committee to Elect Nick Walsh | Nick Walsh | Individual | $2,000 | 2021-07-08 |
Dixon for Kannapolis | Joy Steele | Individual | $1,000 | 2021-07-06 |
Committee to Elect Ed Gray | Edward Gray | Individual | $500 | 2021-07-08 |
Cooper for North Wilkesboro | Carl Horn | Individual | $300 | 2021-07-06 |
Cooper for North Wilkesboro | Johanna Rousseaux | Individual | $290 | 2021-07-07 |
Camille for Chapel Hill | Michael Parker | Individual | $250 | 2021-07-05 |
Cooper for North Wilkesboro | Priti Krishtel | Individual | $250 | 2021-07-07 |
Eatman for Wendell | Brandon Honeycutt | Individual | $250 | 2021-07-09 |
Friends of Dee Dee for Mayor | John Weldon | Individual | $250 | 2021-07-09 |
Friends of Dee Dee for Mayor | William Weldon | Individual | $250 | 2021-07-09 |
Campaign to Elect Diamond Staton-Williams | Martin Ericson | Individual | $200 | 2021-07-09 |
Committee to Elect Dedreana Freeman | Thelma White | Individual | $200 | 2021-07-06 |
Committee to Elect Dedreana Freeman | Thelma White | Individual | $200 | 2021-07-06 |
Copelof Campaign Committee | Eleanor Mockridge | Individual | $200 | 2021-07-06 |
Dixon for Kannapolis | Robert Hiett | Individual | $200 | 2021-07-08 |
Committee to Elect Marion T. Johnson | Natalie Trebes | Individual | $150 | 2021-07-07 |
Dixon for Kannapolis | Jeanne A. Dixon | Individual | $145 | 2021-07-05 |
Cooper for North Wilkesboro | James Fiedler | Individual | $125 | 2021-07-07 |
Cooper for North Wilkesboro | Megan Fiedler | Individual | $125 | 2021-07-07 |
Eatman for Wendell | Janet Jones | Individual | $103 | 2021-07-07 |
Camille for Chapel Hill | Frances Seawell | Individual | $100 | 2021-07-06 |
Camille for Chapel Hill | Holly Bourne | Individual | $100 | 2021-07-07 |
Camille for Chapel Hill | Julie Coleman | Individual | $100 | 2021-07-06 |
Camille for Chapel Hill | Maureen C0rbett | Individual | $100 | 2021-07-07 |
Campaign to Elect Diamond Staton-Williams | Reginald M. Kitchens | Individual | $100 | 2021-07-09 |
Citizens for Liz Johnson | Catherine Mayleben | Individual | $100 | 2021-07-09 |
Citizens for T J Cawley | Committee to Elect Jessica Holmes | Non-Party Comm | $100 | 2021-07-09 |
Committee to Elect Dejuana Bigelow | Dewana Hartley | Individual | $100 | 2021-07-07 |
Committee to Elect Vimala for Chapel Hill | Samuel Anderson | Individual | $100 | 2021-07-10 |
Committee to Re-Elect Robert Kellogg | Noel Denton Benfield | Individual | $100 | 2021-07-06 |
Cooper for North Wilkesboro | Chelsea Page | Individual | $100 | 2021-07-08 |
Cooper for North Wilkesboro | Chris Jones | Individual | $100 | 2021-07-07 |
Cooper for North Wilkesboro | Marvin Wilmoth | Individual | $100 | 2021-07-07 |
Cooper for North Wilkesboro | Rebekah Whilden | Individual | $100 | 2021-07-07 |
Copelof Campaign Committee | Betsy Barefoot | Individual | $100 | 2021-07-05 |
Copelof Campaign Committee | John Gardner | Individual | $100 | 2021-07-05 |
Copelof Campaign Committee | Suzanne Null | Individual | $100 | 2021-07-05 |
Dixon for Kannapolis | Calvin Asbury | Individual | $100 | 2021-07-09 |
Dixon for Kannapolis | Kenya Posey | Individual | $100 | 2021-07-06 |
Dixon for Kannapolis | Nancy Livingstone | Individual | $100 | 2021-07-08 |
Eatman for Wendell | Reggie Baird | Individual | $100 | 2021-07-08 |
Eatman for Wendell | Scott Falmlen | Individual | $100 | 2021-07-09 |
The Denis P Bilodeau Campaign Committee | Janet Patterson | Individual | $100 | 2021-07-09 |
Camille for Chapel Hill | Camille Berry | Individual | $75 | 2021-07-06 |
Citizens for Liz Johnson | Liz Johnson | Individual | $72 | 2021-07-08 |
Citizens for Liz Johnson | Liz Johnson | Individual | $72 | 2021-07-08 |
Elect Kim Pellini District Attorney | Kimberly Dawn Pellini | Individual | $58 | 2021-07-10 |
Linda for WP | Linda Vandercook | Individual | $51 | 2021-07-10 |
Camille for Chapel Hill | Aggregated Individual Contribution | Individual | $50 | 2021-07-10 |
Campaign to Elect Diamond Staton-Williams | Aggregated Individual Contribution | Individual | $50 | 2021-07-07 |
Citizens for Liz Johnson | Nirmal Gulati | Individual | $50 | 2021-07-04 |
Committee to Elect Marion T. Johnson | Aggregated Individual Contribution | Individual | $50 | 2021-07-09 |
Committee to Elect Sona Cooper Alderman | Sona Cooper | Individual | $50 | 2021-07-08 |
Copelof Campaign Committee | Aggregated Individual Contribution | Individual | $50 | 2021-07-05 |
Dixon for Kannapolis | Aggregated Individual Contribution | Individual | $50 | 2021-07-10 |
Linda for WP | Linda Vandercook | Individual | $50 | 2021-07-05 |
Linda for WP | Linda Vandercook | Individual | $48 | 2021-07-10 |
Damon Seils for Carrboro | Aggregated Individual Contribution | Individual | $40 | 2021-07-05 |
Dixon for Kannapolis | Eleanor Butler | Individual | $33 | 2021-07-06 |
Dixon for Kannapolis | Aggregated Individual Contribution | Individual | $30 | 2021-07-06 |
Linda for WP | Linda Vandercook | Individual | $28 | 2021-07-10 |
Camille for Chapel Hill | Aggregated Individual Contribution | Individual | $25 | 2021-07-09 |
Committee to Elect Dejuana Bigelow | Aggregated Individual Contribution | Individual | $25 | 2021-07-07 |
Committee to Elect Dejuana Bigelow | Aggregated Individual Contribution | Individual | $25 | 2021-07-07 |
Committee to Elect Dejuana Bigelow | Aggregated Individual Contribution | Individual | $25 | 2021-07-09 |
Committee to Elect Vimala for Chapel Hill | Carol Bouchner | Individual | $25 | 2021-07-08 |
Committee to Re-Elect Robert Kellogg | Aggregated Individual Contribution | Individual | $25 | 2021-07-06 |
Damon Seils for Carrboro | Aggregated Individual Contribution | Individual | $25 | 2021-07-08 |
Dixon for Kannapolis | Aggregated Individual Contribution | Individual | $25 | 2021-07-08 |
Committee to Elect Dedreana Freeman | Stella Adams | Individual | $20 | 2021-07-04 |
Committee to Elect Dejuana Bigelow | Aggregated Individual Contribution | Individual | $20 | 2021-07-07 |
Committee to Elect Dejuana Bigelow | Aggregated Individual Contribution | Individual | $20 | 2021-07-07 |
Committee to Re-Elect Robert Kellogg | Jocelyn McBride | Individual | $20 | 2021-07-06 |
Damon Seils for Carrboro | Aggregated Individual Contribution | Individual | $20 | 2021-07-06 |
Citizens for Liz Johnson | Liz Johnson | Individual | $20 | 2021-07-09 |
Camille for Chapel Hill | Camille Berry | Individual | $5 | 2021-07-06 |
Morgan Pinehurst Council | Aggregated Individual Contribution | Individual | $5 | 2021-07-09 |
Friends of Dee Dee for Mayor | Leigh Trapp | Individual | $2 | 2021-07-06 |
Eatman for Wendell | Deans Eatman | Individual | $2 | 2021-07-07 |
Friends of Dee Dee for Mayor | Leigh Trapp | Individual | $1 | 2021-07-09 |
Friends of Dee Dee for Mayor | Leigh Trapp | Individual | $1 | 2021-07-09 |
Friends of Dee Dee for Mayor | Tyler Wiesner | Individual | $1 | 2021-07-06 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Chapel Hill• Moyock• Town of Huntersville• Town of Morrisville• Town of Harrisburg• Town of Spring Lake• Village of Pinehurst• Town of North Wilkesboro• Town of Wendell• City of Gastonia• Village of Whispering Pines• Town Of Carrboro• Town Of Cornelius• City Of Brevard• City Of Kannapolis
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.