U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Eastern Alamance County: Precinct South Melville reveals 2,089 votes supporting Republicans, making up 43.8% of the total, and 2,595 votes for Democrats, representing 54.4% of the votes, highlighting the precinct's political preferences.
Overall, 2,065 registered voters in Eastern Alamance County: Precinct South Melville did not vote in 2020.
Additionally, there were a total of 6,835 residents in the 18+ age group in Eastern Alamance County: Precinct South Melville.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aamer Rasheed Raja | 1241 S 5th Street, Mebane, NC 27302 | Didn't Vote |
Aamir Kalif Jordan | 1322 Silver Drive, Mebane, NC 27302 | Voted |
Aaron Alexander Payden | 966 Railroad Street, Mebane, NC 27302 | Voted |
Aaron Barry Dark | 106 Somerset Court, Mebane, NC 27302 | Voted |
Aaron Benjamin Clay | 306 E Dogwood Drive, Mebane, NC 27302 | Voted |
Aaron Charles Centers | 1301 Silver Drive, Mebane, NC 27302 | Voted |
Aaron Joe Stovall | 705 E Dogwood Drive, Mebane, NC 27302 | Voted |
Aaron Joshua Brandon | 1025 Longleaf Pine Place, Mebane, NC 27302 | Didn't Vote |
Aaron Michael Vandiver | 1024 Longleaf Pine Place, Mebane, NC 27302 | Voted |
Aaron Oak Moum | 119 Stoneham Road, Mebane, NC 27302 | Voted |
Aaron Phillip Ideus | 1503 Birkdale Circle, Mebane, NC 27302 | Voted |
Aaron Rashad Miles | 1241 Skyview Drive, Mebane, NC 27302 | Voted |
Aaron Scott Terry | 1105 Olympic Drive, Mebane, NC 27302 | Voted |
Aaron Shayquan Royster | 1210 Willow Brook Court, Mebane, NC 27302 | Voted |
Abdelmajid Jalal | 950 Sweet Gum Way, Mebane, NC 27302 | Voted |
Abdirahman Sayid Ama | 133 Carden Place Drive, Mebane, NC 27302 | Voted |
Abigail Kathleen Boyd Martin | 207 Holly Ridge Lane, Mebane, NC 27302 | Voted |
Abigail Leigh Burr | 654 Gibson Road, Mebane, NC 27302 | Didn't Vote |
Abigail Susan Hines | 3000 Bermuda Bay Lane, Mebane, NC 27302 | Voted |
Ada Sade Whitlock | 102 Village Drive, Mebane, NC 27302 | Voted |
Adam Bresler Burkholder | 103 Westminster Court, Mebane, NC 27302 | Voted |
Adam Christopher Snyder | 1203 Bethpage Drive, Mebane, NC 27302 | Voted |
Adam Lee Jenkins | 700 S 2nd Street, Mebane, NC 27302 | Voted |
Adam Ray Sullivan | 1004 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Adam Raymond Mathews | 501 Stonewall Drive, Mebane, NC 27302 | Voted |
Adam Wade Morris | 1113 Briarwood Drive, Mebane, NC 27302 | Voted |
Adeline Danielle Williams | 1303 Silver Drive, Mebane, NC 27302 | Voted |
Adrian Blaine Bingham | 306 S 1st Street, Mebane, NC 27302 | Didn't Vote |
Adriana Elizabeth Tavernise | 1132 Newberry Road, Mebane, NC 27302 | Voted |
Adrienne Bell | 1911 Hawfields Crossing Lane, Mebane, NC 27302 | Voted |
Agatha Elizabeth Dekker | 191 Emerson Drive, Mebane, NC 27302 | Voted |
Agnes Marie Forbes | 401 W Jackson Street, Mebane, NC 27302 | Voted |
Agustin Santini | 3029 Bermuda Bay Lane, Mebane, NC 27302 | Didn't Vote |
Ahanayzha Khalil Mabry | 401 Tighfield Drive, Mebane, NC 27302 | Voted |
Ahren Adler Eicher | 105 Holly Ridge Court, Mebane, NC 27302 | Voted |
Aianna Elise Orta | 3060 Bluebird Lane, Mebane, NC 27302 | Didn't Vote |
Aileen Ann Egan | 1414 Yellow Wood Drive, Mebane, NC 27302 | Voted |
Aileen Dormer Tye | 1901 Hawfields Crossing Lane, Mebane, NC 27302 | Voted |
Aileen Victor Atwater | 1216 Deerfield Terrace, Mebane, NC 27302 | Didn't Vote |
Aileen Wasson Naro | 1105 Southwind Court, Mebane, NC 27302 | Voted |
Aisha Thigpen Cohen | 1411 Birkdale Circle, Mebane, NC 27302 | Voted |
Akiyah O'shay Bryant | 412 Briarwood Drive, Mebane, NC 27302 | Voted |
Alan Bradford Fisk | 1703 Willow Brook Court, Mebane, NC 27302 | Voted |
Alan Lane Ray | 1213 S 5th Street, Mebane, NC 27302 | Voted |
Alan Trent Riley | 1545 Holmes Lane, Mebane, NC 27302 | Voted |
Alarie Elizabeth Watson | 701 Cherry Tree Drive, Mebane, NC 27302 | Voted |
Alayna Janae Pierce | 3041 Bluebird Lane, Mebane, NC 27302 | Didn't Vote |
Albert Byrley Richards | 1106 Birkdale Drive, Mebane, NC 27302 | Voted |
Albert John Oldenburg | 1241 S 5th Street, Mebane, NC 27302 | Voted |
Alberto Jose Ortiz-Capellan | 1301 Deerfield Terrace, Mebane, NC 27302 | Voted |
Aldara Moum | 119 Stoneham Road, Mebane, NC 27302 | Voted |
Alec Christopher Poteat | 815 S 3rd Street, Mebane, NC 27302 | Voted |
Alecia Ann Burnette | 1302 Birkdale Circle, Mebane, NC 27302 | Voted |
Aleea Concetta Land | 115 Dawn Court, Mebane, NC 27302 | Voted |
Alejandro Ivan Marrero-Gonzalez | 106 Tanglewood Drive, Mebane, NC 27302 | Voted |
Alesia Annette Lambert | 702 W Roosevelt Street, Mebane, NC 27302 | Voted |
Alethea Lee Session | 102 Village Drive, Mebane, NC 27302 | Voted |
Alex David Smith | 3822 I-85 Frontage Road, Mebane, NC 27302 | Voted |
Alex John White | 965 Sweet Gum Way, Mebane, NC 27302 | Voted |
Alex Jordan Catalano | 2215 Brisbane Court, Mebane, NC 27302 | Voted |
Alex Joseph Velez | 4020 St Croix Lane, Mebane, NC 27302 | Voted |
Alex Stewart Brink | 1118 Cedar Ridge Drive, Mebane, NC 27302 | Voted |
Alexa Brianne Hicks | 3655 Brundage Lane, Mebane, NC 27302 | Voted |
Alexander David McCourt | 4010 St Croix Lane, Mebane, NC 27302 | Voted |
Alexander Herring | 1519 Birkdale Circle, Mebane, NC 27302 | Voted |
Alexander Jack Preston | 3090 Bluebird Lane, Mebane, NC 27302 | Voted |
Alexander Janson Curington | 1807 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Alexander Joseph Carnacchi | 3029 Bermuda Bay Lane, Mebane, NC 27302 | Voted |
Alexander Lawrence Aydlett | 3912 Longmeadow Drive, Mebane, NC 27302 | Voted |
Alexander Michael Crane | 1217 S 3rd Street, Mebane, NC 27302 | Voted |
Alexandra Grace Evans | 24 London Lane, Mebane, NC 27302 | Voted |
Alexandra M. McCourt | 4010 St Croix Lane, Mebane, NC 27302 | Voted |
Alexandra Mason Wheeley | 218 North Street, Mebane, NC 27302 | Voted |
Alexandrea Marks Lassiter | 1090 S 5th Street, Mebane, NC 27302 | Voted |
Alexis Amaya Staton | 225 Gibson Road, Mebane, NC 27302 | Voted |
Alexis Chantel Bell | 3070 Bluebird Lane, Mebane, NC 27302 | Voted |
Alexis Johnye Johnson Fleming | 3041 Bluebird Lane, Mebane, NC 27302 | Voted |
Alexis Margaret Jones | 706 Huffman Mill Road, Mebane, NC 27302 | Didn't Vote |
Alexis Monique Drago | 4018 Point Court, Mebane, NC 27302 | Voted |
Alexis Nicole Barnes | 3080 Bluebird Lane, Mebane, NC 27302 | Voted |
Alexus Monique Rawles | 1303 Deerfield Terrace, Mebane, NC 27302 | Voted |
Alfred Chestnut | 922 Longleaf Pine Place, Mebane, NC 27302 | Voted |
Alfred Defrancesco | 701 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Alfred Michael Isley | 157 Gibson Road, Mebane, NC 27302 | Voted |
Alfredo Richardson | 3305 Frances Drive, Mebane, NC 27302 | Didn't Vote |
Ali Ceesay | 3008 Frances Drive, Mebane, NC 27302 | Voted |
Aliah Nicole Boyd | 2708 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Alice Hargis Pruitt | 3010 Old Craig Trail, Mebane, NC 27302 | Voted |
Alice Louise Terry | 301 W Washington Street, Mebane, NC 27302 | Voted |
Alicia Nanette Corbett | 3804 Longmeadow Drive, Mebane, NC 27302 | Voted |
Alin Kathy Lloyd | 940 S 5th Street, Mebane, NC 27302 | Voted |
Aliyah O'kelly Bryant | 412 Briarwood Drive, Mebane, NC 27302 | Voted |
Allan Emmanuel Avalos | 324 Huckleberry Loop, Mebane, NC 27302 | Voted |
Allen Derek Jacobs | 948 S 5th Street, Mebane, NC 27302 | Voted |
Allen Vaughan Koon | 1110 Copper Circle, Mebane, NC 27302 | Voted |
Allen Wayne Ruth | 1124 Hudson Drive, Mebane, NC 27302 | Voted |
Allie Marie Craver | 120 Holly Ridge Lane, Mebane, NC 27302 | Didn't Vote |
Allison Arthur Cullipher | 1216 Skyview Drive, Mebane, NC 27302 | Voted |
Allison Derhodes Flack | 126 Edinborough Drive, Mebane, NC 27302 | Voted |
Allison Hedgecock Moran | 1113 Newberry Road, Mebane, NC 27302 | Voted |
Allison Kathleen Brooks | 1202 Fieldstone Drive, Mebane, NC 27302 | Voted |
Allison Kathleen Montelli | 709 S 3rd Street, Mebane, NC 27302 | Voted |
Allison Marie Neuman | 1009 Scotch Pine Way, Mebane, NC 27302 | Voted |
Allison Yvette Jeffers | 3010 Bluebird Lane, Mebane, NC 27302 | Voted |
Allister Stuart Littell | 1010 Scotch Pine Way, Mebane, NC 27302 | Voted |
Alluwee Stephens | 1999 S NC Highway 119th, Mebane, NC 27302 | Voted |
Allyson Elizabeth Lynch | 123 Edinborough Drive, Mebane, NC 27302 | Voted |
Alma Burson | 415 McKinley Place, Mebane, NC 27302 | Voted |
Alta Gaye Huey | 800 Stuart Court, Mebane, NC 27302 | Voted |
Alton Ray Hunt | 3219 Jim Lowe Drive, Mebane, NC 27302 | Voted |
Alvatenekka Sharrell Whitaker | 4020 St Croix Lane, Mebane, NC 27302 | Voted |
Alyson Gooch Wilson | 304 Huckleberry Loop, Mebane, NC 27302 | Voted |
Alyson Lee Flint | 2029 S NC Highway 119th, Mebane, NC 27302 | Voted |
Alyssa Jane Murawski | 312 Huckleberry Loop, Mebane, NC 27302 | Voted |
Alyssa Jasmine Souza | 1402 Willow Brook Court, Mebane, NC 27302 | Voted |
Amado Tomas Marte | 1020 Longleaf Pine Place, Mebane, NC 27302 | Voted |
Amanda Alyce Mills | 1016 Longleaf Pine Place, Mebane, NC 27302 | Voted |
Amanda Bell Schenk | 142 New Castle Road, Mebane, NC 27302 | Voted |
Amanda Jean Fisher | 1231 Broadwood Acres Road, Mebane, NC 27302 | Voted |
Amanda Jo Ballard | 128 Edinborough Drive, Mebane, NC 27302 | Didn't Vote |
Amanda Kathryn Jones | 1400 Copper Circle, Mebane, NC 27302 | Voted |
Amanda Lea Norton | 3436 Candlebrook Court, Mebane, NC 27302 | Voted |
Amanda Lee Everett | 3508 Old Hillsborough Road, Mebane, NC 27302 | Voted |
Amanda Marcella Parsons | 1422 Birkdale Circle, Mebane, NC 27302 | Voted |
Amanda Shay Sims | 1302 Willow Brook Court, Mebane, NC 27302 | Voted |
Amanda Toni Bynum | 1308 Deerfield Terrace, Mebane, NC 27302 | Didn't Vote |
Amanda Webster Tabor | 1267 Holmes Lane, Mebane, NC 27302 | Voted |
Amanda Wheeler Calloway | 504 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Amani Sierra Jackson | 1510 Birkdale Circle, Mebane, NC 27302 | Voted |
Ambar Flores | 1406 Birkdale Circle, Mebane, NC 27302 | Voted |
Amber Johnson Logan | 1323 Willow Brook Court, Mebane, NC 27302 | Voted |
Amber Marie Burnette Elliott | 319 Lake Latham Road, Mebane, NC 27302 | Voted |
Amber Marie Cash | 104 Huckleberry Loop, Mebane, NC 27302 | Didn't Vote |
Amber Modlin Davis | 1307 Montreux Court, Mebane, NC 27302 | Voted |
Amber Nicole Forney | 1215 Copperstone Way, Mebane, NC 27302 | Voted |
Amber Nicole Gagliano | 1208 Olympic Drive, Mebane, NC 27302 | Voted |
Amber Nicole Vaughn | 3010 Bluebird Lane, Mebane, NC 27302 | Voted |
Amber Sherril Allison | 1606 Quaker Creek Drive, Mebane, NC 27302 | Didn't Vote |
Amelia Jewel St Pierre | 112 New Castle Road, Mebane, NC 27302 | Didn't Vote |
Amelia Justice Christopher | 530 Tate Avenu, Mebane, NC 27302 | Voted |
Amelia Ruth Rembert | 407 W Lee Street, Mebane, NC 27302 | Voted |
Ami Catherine Brow | 1142 Briarwood Drive, Mebane, NC 27302 | Voted |
Amy Beth Papaneri | 232 Fair Oaks Court, Mebane, NC 27302 | Voted |
Amy Bland Derosia | 1145 Newberry Road, Mebane, NC 27302 | Voted |
Amy Brumbach | 408 McKinley Court, Mebane, NC 27302 | Didn't Vote |
Amy Burch Gilbert | 3050 Bluebird Lane, Mebane, NC 27302 | Voted |
Amy Devette Foust | 257 Curry Street, Mebane, NC 27302 | Voted |
Amy Edwards Cannady | 3814 Longmeadow Drive, Mebane, NC 27302 | Voted |
Amy Elizabeth Lemke | 3000 Bermuda Bay Lane, Mebane, NC 27302 | Voted |
Amy Elizabeth Pollok | 1316 Silver Drive, Mebane, NC 27302 | Voted |
Amy Elizabeth Sheets | 104 Briarwood Drive, Mebane, NC 27302 | Voted |
Amy Ingram Royal | 611 S 4th Street, Mebane, NC 27302 | Voted |
Amy Joyce Goude | 6307 Thom Road, Mebane, NC 27302 | Voted |
Amy Lee Henning | 3201 Jim Lowe Drive, Mebane, NC 27302 | Voted |
Amy Lynn Rinaldi | 609 W Lee Street, Mebane, NC 27302 | Voted |
Amy Marie Edwards | 1002 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Amy Mcmillan Kimrey | 418 Tighfield Drive, Mebane, NC 27302 | Voted |
Amy Melita Mendez | 1701 Copper Circle, Mebane, NC 27302 | Voted |
Amy Miller Tate | 604 S 5th Street, Mebane, NC 27302 | Voted |
Amy Neely High | 1304 Montreux Court, Mebane, NC 27302 | Voted |
Amy Reeves Rost | 1065 Sweet Gum Way, Mebane, NC 27302 | Didn't Vote |
Amy Rose Widderich | 133 Holly Ridge Lane, Mebane, NC 27302 | Voted |
Amy Susanna Rogers | 119 Edinborough Drive, Mebane, NC 27302 | Voted |
Ana Elizabeth Rivas | 1109 Montreux Drive, Mebane, NC 27302 | Voted |
Ana Elsy Avila | 407 McKinley Place, Mebane, NC 27302 | Voted |
Andre Ramone Nabors | 1012 Longleaf Pine Place, Mebane, NC 27302 | Voted |
Andrea Dale Schenk | 142 New Castle Road, Mebane, NC 27302 | Voted |
Andrea Foust Crisp | 601 W Roosevelt Street, Mebane, NC 27302 | Voted |
Andrea Lynn Sempervive | 205 Briarwood Drive, Mebane, NC 27302 | Voted |
Andrea Lynne Galicia | 110 New Castle Road, Mebane, NC 27302 | Voted |
Andrea Michelle Webber | 1105 Hidden Pines Court, Mebane, NC 27302 | Voted |
Andrea Muresan | 1241 S 5th Street, Mebane, NC 27302 | Didn't Vote |
Andrea Ray Lewis | 1155 Hudson Drive, Mebane, NC 27302 | Voted |
Andrea Rushing Hemphill | 4020 St Croix Lane, Mebane, NC 27302 | Didn't Vote |
Andrea Ward Logan | 1101 Augusta Drive, Mebane, NC 27302 | Voted |
Andrew Brian Weiss | 1500 Birkdale Circle, Mebane, NC 27302 | Voted |
Andrew Christian Roof | 102 Village Drive, Mebane, NC 27302 | Voted |
Andrew Colin Porterfield | 89 London Lane, Mebane, NC 27302 | Voted |
Andrew Eric Duncan | 1139 Briarwood Drive, Mebane, NC 27302 | Voted |
Andrew Jason Latham | 220 Moore Road, Mebane, NC 27302 | Voted |
Andrew Joseph Deangelis | 680 S 3rd Street, Mebane, NC 27302 | Voted |
Andrew Keith Dunkerton | 510 Hill Lane, Mebane, NC 27302 | Voted |
Andrew Oneil Lawson | 508 Eagles Way, Mebane, NC 27302 | Voted |
Andrew Robert Alberti | 1125 Briarwood Drive, Mebane, NC 27302 | Voted |
Andrew Robert Reiman | 1407 E Dogwood Drive, Mebane, NC 27302 | Voted |
Andrew Staley Madden | 1215 Yellow Wood Drive, Mebane, NC 27302 | Voted |
Andrew Vincent Alberti | 1125 Briarwood Drive, Mebane, NC 27302 | Voted |
Andrew William Johnson | 206 Beauregard Lane, Mebane, NC 27302 | Voted |
Andy Charles Rogers | 119 Edinborough Drive, Mebane, NC 27302 | Voted |
Aneitra Flowers | 1201 Montreux Drive, Mebane, NC 27302 | Voted |
Angel Annette Corbett | 604 W McKinley Street, Mebane, NC 27302 | Voted |
Angel Crittle Brown | 1524 S Mebane Street, Mebane, NC 27302 | Voted |
Angel Nicole Taylor | 308 E Dogwood Drive, Mebane, NC 27302 | Voted |
Angel Patrese Myers | 1120 Augusta Drive, Mebane, NC 27302 | Voted |
Angela Adelle Allen | 1112 Montreux Drive, Mebane, NC 27302 | Voted |
Angela Clifton Walker | 403 Sunland Drive, Mebane, NC 27302 | Voted |
Angela Crusan Dlugos | 985 Sweet Gum Way, Mebane, NC 27302 | Voted |
Angela Elizabeth Anatra | 106 Edinborough Drive, Mebane, NC 27302 | Voted |
Angela Fell | 308 Willow Brook Court, Mebane, NC 27302 | Voted |
Angela Griffin Boyd | 116 Edinborough Drive, Mebane, NC 27302 | Voted |
Angela Levita Jones | 141 New Castle Road, Mebane, NC 27302 | Voted |
Angela Marie Hunter | 405 Briarwood Drive, Mebane, NC 27302 | Voted |
Angela Marie Willoughby | 606 S 4th Street, Mebane, NC 27302 | Voted |
Angela Mckoy Gathright | 1421 Yellow Wood Drive, Mebane, NC 27302 | Voted |
Angela Mitchell | 3080 Bluebird Lane, Mebane, NC 27302 | Voted |
Angela Nicole Lee | 1602 Quaker Creek Drive, Mebane, NC 27302 | Didn't Vote |
Angela Renee Cotton | 1204 Copperstone Way, Mebane, NC 27302 | Voted |
Angela Renee Hunter | 301 W Washington Street, Mebane, NC 27302 | Voted |
Angela Rochelle Holman | 1105 Torrey Pines Court, Mebane, NC 27302 | Voted |
Angela Wolford Thomas | 500 Huckleberry Loop, Mebane, NC 27302 | Voted |
Angela Yopp Lane | 606 S 5th Street, Mebane, NC 27302 | Voted |
Angeliae Scott Mayo | 208 W Street, Mebane, NC 27302 | Voted |
Angelica Anna Clapp | 1411 Deerfield Terrace, Mebane, NC 27302 | Voted |
Angelica Kaytrice Ne'Laughn | 206 Huckleberry Loop, Mebane, NC 27302 | Voted |
Angelina Teixeira Miranda | 129 Holly Ridge Lane, Mebane, NC 27302 | Voted |
Angella Ruth Preston | 3090 Bluebird Lane, Mebane, NC 27302 | Voted |
Angelo Dain Archambo | 1229 Skyview Drive, Mebane, NC 27302 | Voted |
Angenette Smith Brown | 721 W Roosevelt Street, Mebane, NC 27302 | Voted |
Angie Meurie Dinarte | 1202 Bethpage Drive, Mebane, NC 27302 | Voted |
Ani N. Vuolo | 1143 Briarwood Drive, Mebane, NC 27302 | Voted |
Anika Dawn Chapman | 1100 Longleaf Pine Place, Mebane, NC 27302 | Voted |
Anil Shrikrishna Modak | 3020 Bluebird Lane, Mebane, NC 27302 | Voted |
Anita Amertices Revels | 3029 Bermuda Bay Lane, Mebane, NC 27302 | Didn't Vote |
Anita Christopher Dawkins | 110 Gibson Road, Mebane, NC 27302 | Voted |
Anita Jones Clay | 306 E Dogwood Drive, Mebane, NC 27302 | Voted |
Anita Louise Marsh | 1202 Copperstone Way, Mebane, NC 27302 | Voted |
Anita S. Hines | 1307 Silver Drive, Mebane, NC 27302 | Voted |
Anita Y. Gillis-Potts | 506 Stonewall Drive, Mebane, NC 27302 | Voted |
Ann Kinder White | 1180 Hudson Drive, Mebane, NC 27302 | Voted |
Ann Marks Alvis | 1055 Mebane Airport Road, Mebane, NC 27302 | Voted |
Ann Michele Garbett | 104 Tanglewood Drive, Mebane, NC 27302 | Didn't Vote |
Ann Sykes Pierce | 1316 Deerfield Terrace, Mebane, NC 27302 | Voted |
Ann Wilson Cunniff | 111 Briarwood Drive, Mebane, NC 27302 | Voted |
Anna Caudill Peterson | 1108 Cedar Ridge Drive, Mebane, NC 27302 | Voted |
Anna Davis Sexton | 925 Sweet Gum Way, Mebane, NC 27302 | Voted |
Anna Elizabeth Gearhart | 1157 S 3rd Street, Mebane, NC 27302 | Voted |
Anna Leigh Motsinger | 1227 Prospect Drive, Mebane, NC 27302 | Voted |
Anna Lyn Diestro Garay | 1004 Bryant Court, Mebane, NC 27302 | Voted |
Anna Monique Cardwell | 1605 E Dogwood Drive, Mebane, NC 27302 | Voted |
Anna Rose Brady | 1004 Longleaf Pine Place, Mebane, NC 27302 | Voted |
Anna-Lisa Alexandria McDonald | 3020 Bermuda Bay Lane, Mebane, NC 27302 | Voted |
Anne Meiguo Edgar Michaelson | 3060 Bluebird Lane, Mebane, NC 27302 | Voted |
Annette Clark Bridges | 626 Corregidor Street, Mebane, NC 27302 | Voted |
Annette Marie Armand | 98 New Castle Road, Mebane, NC 27302 | Voted |
Annette Wenona Lancaster | 1201 Quaker Creek Drive, Mebane, NC 27302 | Didn't Vote |
Annette Yvonne Suggs | 1565 Holmes Lane, Mebane, NC 27302 | Voted |
Annie Marie Ellis | 1204 Fieldstone Drive, Mebane, NC 27302 | Voted |
Annie Wright Morrison | 247 Fitch Drive, Mebane, NC 27302 | Voted |
Annmarie Villines | 101 Somerset Court, Mebane, NC 27302 | Voted |
Anthony Christian Naro | 1105 Southwind Court, Mebane, NC 27302 | Voted |
Anthony Eugene Ellis | 909 Stuart Drive, Mebane, NC 27302 | Voted |
Anthony Eurell Stanfield | 1137 Newberry Road, Mebane, NC 27302 | Voted |
Anthony Garcia Smith | 271 Curry Street, Mebane, NC 27302 | Voted |
Anthony John Edwards | 1141 Briarwood Drive, Mebane, NC 27302 | Voted |
Anthony Lindsey | 1408 E Dogwood Drive, Mebane, NC 27302 | Voted |
Anthony McHugh | 202 Briarwood Drive, Mebane, NC 27302 | Voted |
Anthony Trey Williams | 1556 Apple St Ext, Mebane, NC 27302 | Didn't Vote |
Antonio Lavon Bullock | 1805 E Dogwood Drive, Mebane, NC 27302 | Voted |
Antonio Rafael Aguilar | 498 Stonewall Drive, Mebane, NC 27302 | Voted |
Antonio Terrell Myers | 1104 Coquina Court, Mebane, NC 27302 | Didn't Vote |
Antovia Lashirl Boone | 810 Deerfield Terrace, Mebane, NC 27302 | Voted |
Anum Awan Garraway | 918 Palm Court, Mebane, NC 27302 | Voted |
Anzelette Suitt | 903 Deerfield Terrace, Mebane, NC 27302 | Didn't Vote |
April Dawn Etheridge | 1014 Town Branch Road, Mebane, NC 27302 | Voted |
April Mechelle Snipes | 416 Tate Avenu, Mebane, NC 27302 | Voted |
April Nicole Washington | 1606 E Dogwood Drive, Mebane, NC 27302 | Voted |
April Nicole Webster | 1123 S 3rd Street, Mebane, NC 27302 | Didn't Vote |
April Staphon Bynum | 3009 Bermuda Bay Lane, Mebane, NC 27302 | Didn't Vote |
Aqueelah Le Toya Poole | 1409 Copper Circle, Mebane, NC 27302 | Voted |
Aquilis Laquan Bethea | 1421 Birkdale Circle, Mebane, NC 27302 | Didn't Vote |
Arbie Jonathan Evans | 1474 Holmes Lane, Mebane, NC 27302 | Voted |
Argrow Roxanna Warren | 2202 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Arianna Alexis Monterroza | 5014 Mrs Fuller Road, Mebane, NC 27302 | Voted |
Ariel Ann Jackson | 3020 Bluebird Lane, Mebane, NC 27302 | Voted |
Ariyana J. Parker | 230 Moore Road, Mebane, NC 27302 | Voted |
Arlanda Nicole Morris | 1005 Deerfield Terrace, Mebane, NC 27302 | Voted |
Arlayne Ziegler Vogel | 3011 Old Craig Trail, Mebane, NC 27302 | Voted |
Arlene King Moore | 1603 Quaker Creek Drive, Mebane, NC 27302 | Voted |
Arlinda Faye Ellison | 1213 Yellow Wood Drive, Mebane, NC 27302 | Voted |
Arnetta Carol Girardeau | 1105 Olympic Drive, Mebane, NC 27302 | Voted |
Arnold Dean Wyrick | 3801 Longmeadow Drive, Mebane, NC 27302 | Voted |
Arreta Danielle Woodall | 103 Whitby Court, Mebane, NC 27302 | Voted |
Arthur Lee Funches | 1229 S 3rd Street, Mebane, NC 27302 | Voted |
Arthur Lee Warren | 3000 Bermuda Bay Lane, Mebane, NC 27302 | Voted |
Arthur Marcellus Gipple | 502 Hill Lane, Mebane, NC 27302 | Voted |
Arthur Mitchell | 1015 W Holt Street, Mebane, NC 27302 | Voted |
Asheley Cockrell Skinner | 1605 Copper Circle, Mebane, NC 27302 | Voted |
Ashlee Carol Carter | 472 Stonewall Drive, Mebane, NC 27302 | Voted |
Ashlee Hunter Mock | 802 Stuart Court, Mebane, NC 27302 | Voted |
Ashleigh Savannah Stevenson | 2164 S 3rd St Ext, Mebane, NC 27302 | Voted |
Ashley Ann Reed | 3020 Bermuda Bay Lane, Mebane, NC 27302 | Voted |
Ashley Brianna Tate | 1416 Torrey Pines Court, Mebane, NC 27302 | Voted |
Ashley Cook Loftis | 6708 Colt Trail, Mebane, NC 27302 | Didn't Vote |
Ashley Covey Mahan | 1241 S 5th Street, Mebane, NC 27302 | Voted |
Ashley Danielle Jordan | 1309 Deerfield Terrace, Mebane, NC 27302 | Voted |
Ashley Dawn Hill | 2122 S 3rd St Ext, Mebane, NC 27302 | Voted |
Ashley Dawn Senter | 2410 Stone St Ext, Mebane, NC 27302 | Voted |
Ashley Denice Zornes | 3030 Bermuda Bay Lane, Mebane, NC 27302 | Voted |
Ashley Denny Abashian | 975 Sweet Gum Way, Mebane, NC 27302 | Voted |
Ashley Gail Gray | 102 Foust Road, Mebane, NC 27302 | Voted |
Ashley Goodwin Friddle | 1106 Newberry Road, Mebane, NC 27302 | Voted |
Ashley Hester Bumpass | 33 London Lane, Mebane, NC 27302 | Voted |
Ashley Jessica McKenna | 2285 S 3rd St Ext, Mebane, NC 27302 | Voted |
Ashley Kaitlyn Brooke Virgen | 104 Tanglewood Drive, Mebane, NC 27302 | Didn't Vote |
Ashley Laurent Rivera Sharpe | 3010 Bluebird Lane, Mebane, NC 27302 | Didn't Vote |
Ashley Lucille McCann | 1405 Firestone Drive, Mebane, NC 27302 | Voted |
Ashley Lynn Hanks | 305 N Street, Mebane, NC 27302 | Voted |
Ashley Marie Lamp | 408 S 1st Street, Mebane, NC 27302 | Voted |
Ashley Marie Winstead | 102 Village Drive, Mebane, NC 27302 | Voted |
Ashley Nicole Hedges | 4030 St Croix Lane, Mebane, NC 27302 | Didn't Vote |
Ashley Nicole Rosales | 1979 Mebane Oaks Road, Mebane, NC 27302 | Didn't Vote |
Ashley Ray Stines | 1132 Gibson Road, Mebane, NC 27302 | Voted |
Ashley Robinson Carter | 101 New Castle Road, Mebane, NC 27302 | Voted |
Ashley Runkle Arthur | 404 Sunland Drive, Mebane, NC 27302 | Voted |
Ashley Veronica Singleton | 2327 Pineknoll Terrace, Mebane, NC 27302 | Didn't Vote |
Ashlie Nicole Karney | 1308 Silver Drive, Mebane, NC 27302 | Voted |
Ashly Ann Spikes | 3030 Bermuda Bay Lane, Mebane, NC 27302 | Didn't Vote |
Ashlyn Herold Smith | 901 Palm Court, Mebane, NC 27302 | Voted |
Ashton Danielle Solomon | 1007 E Dogwood Drive, Mebane, NC 27302 | Voted |
Ashud O. Kanu | 301 W Washington Street, Mebane, NC 27302 | Voted |
Atiya Abdullah Tobias-Parker | 103 Dawn Court, Mebane, NC 27302 | Voted |
Audrey Butterworth McHugh | 202 Briarwood Drive, Mebane, NC 27302 | Voted |
Audrey Smith McBride | 261 Fair Oaks Court, Mebane, NC 27302 | Voted |
