U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central Alamance County: Precinct South Graham reveals 1,392 votes supporting Republicans, making up 56.7% of the total, and 1,029 votes for Democrats, representing 41.9% of the votes, highlighting the precinct's political preferences.
Overall, 1,533 registered voters in Central Alamance County: Precinct South Graham did not vote in 2020.
Additionally, there were a total of 3,986 residents in the 18+ age group in Central Alamance County: Precinct South Graham.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Daniel Parrish | 2175 Waterside Circle, Graham, NC 27253 | Voted |
Aaron Fitzgerald Long | 505 Cornelia Drive, Graham, NC 27253 | Voted |
Aaron James Kriska | 2175 Waterside Circle, Graham, NC 27253 | Voted |
Aaron Michael Davis | 1248 E Harden Street, Graham, NC 27253 | Voted |
Aaron Tyrone Holland | 113 Montree Lane, Graham, NC 27253 | Voted |
Aarun Dexter | 1204 Jackson Street, Graham, NC 27253 | Voted |
Abbigail Lane Straughan | 165 Andrews Avenu, Graham, NC 27253 | Voted |
Abdulla Ali Salim | 1102 Bibury Court, Graham, NC 27253 | Voted |
Abigail Grace Barnette | 516 E Moore Street, Graham, NC 27253 | Voted |
Ada Shirlene Arrington | 612 Hertford Lane, Graham, NC 27253 | Voted |
Adam Franklin Swink | 1324 S Main Street, Graham, NC 27253 | Voted |
Adan Martinez Sanchez | 1690 Swepsonville Road, Graham, NC 27253 | Didn't Vote |
Addison Grace Strader | 1103 Sally Drive, Graham, NC 27253 | Voted |
Adida Lanee Gwynn | 740 Ivey Road, Graham, NC 27253 | Voted |
Adonis Lemont Fleming | 110 Stillhouse Farm Drive, Graham, NC 27253 | Didn't Vote |
Adrian Alexander Smith | 1050 Watercourse Circle, Graham, NC 27253 | Voted |
Adriana Chavez-Morales | 502 Ivey Road, Graham, NC 27253 | Voted |
Adrien Dion Pritchard | 1104 Southwood Drive, Graham, NC 27253 | Voted |
Adrienne Mcadoo Diggins | 512 Ivey Road, Graham, NC 27253 | Voted |
Agatha Russell Johnson | 1827 Bethany Drive, Graham, NC 27253 | Voted |
Aiderling Antequera | 1111 Sally Drive, Graham, NC 27253 | Voted |
Aileen Thompson McPherson | 1000 Ross Street, Graham, NC 27253 | Voted |
Aisha Yvonne Woodton | 1528 S Mebane Street, Graham, NC 27253 | Voted |
Akalia Nhy Ja Hendricks | 1040 Watercourse Circle, Graham, NC 27253 | Voted |
Alarki Breyana Barksdale | 802 Sarah Williams Avenu, Graham, NC 27253 | Voted |
Albert Monroe Gillespie | 2245 Swepsonville Road, Graham, NC 27253 | Voted |
Aleah Renee Whittington | 916 Essex Drive, Graham, NC 27253 | Voted |
Alejandro Torralba | 114 Montree Lane, Graham, NC 27253 | Voted |
Alek James Buie | 2116 Neese Road, Graham, NC 27253 | Voted |
Alesia Meares Chauncey | 605 Terrell Street, Graham, NC 27253 | Voted |
Alex Arged's Munoz Zclaya | 1019 Whittemore Road, Graham, NC 27253 | Didn't Vote |
Alex David Blackwell | 774 Baker Court, Graham, NC 27253 | Didn't Vote |
Alex James Galanides | 250 Dixon Road, Graham, NC 27253 | Voted |
Alex James Hinson | 104 Old Farm Road, Graham, NC 27253 | Voted |
Alexander Jagadish Gowda | 402 Aspen Court, Graham, NC 27253 | Voted |
Alexander Mark Underwood | 1060 Watercourse Circle, Graham, NC 27253 | Voted |
Alexander Oneil Jeffries | 1108 Noah Road, Graham, NC 27253 | Voted |
Alexandra Lynn Beja-Glasser | 122 Eastway Lane, Graham, NC 27253 | Voted |
Alexis Ann Ashley | 1851 Edgewood Lane, Graham, NC 27253 | Voted |
Alexis Danielle Alford | 100 Ivey Road, Graham, NC 27253 | Voted |
Alexis King Robertson | 817 Sarah Williams Avenu, Graham, NC 27253 | Didn't Vote |
Alexus Lamera Pennix | 1093 Ivey Road, Graham, NC 27253 | Didn't Vote |
Algenia Deberry Thompson | 413 Cornelia Drive, Graham, NC 27253 | Voted |
Aliana Chante Harrison | 1010 Watercourse Circle, Graham, NC 27253 | Voted |
Alice Smith Morrow | 1214 Raspberry Run, Graham, NC 27253 | Voted |
Alicia Ann McMillen | 1093 Ivey Road, Graham, NC 27253 | Voted |
Alicia Dawn Wilson | 963 Dogwood Lane, Graham, NC 27253 | Voted |
Aline S. Allen | 802 Rumar Street, Graham, NC 27253 | Voted |
Alisa Rebecca Rochford | 300 Stonehedge Drive, Graham, NC 27253 | Voted |
Allen Thomas Wilson | 1824 Edgewood Lane, Graham, NC 27253 | Voted |
Allison Lauren Comer | 110 Joseph Michael Court, Graham, NC 27253 | Voted |
Allison Moore | 213 Trimble Drive, Graham, NC 27253 | Didn't Vote |
Allison Waters Russell | 1817 Bethany Drive, Graham, NC 27253 | Voted |
Amanda Alana Jenkins | 636 Dixon Road, Graham, NC 27253 | Voted |
Amanda Davis Strader | 1103 Sally Drive, Graham, NC 27253 | Voted |
Amanda Jones Crabbe | 141 Longdale Drive, Graham, NC 27253 | Voted |
Amanda Joyce Collins | 729 Banks Street, Graham, NC 27253 | Voted |
Amanda Kay Walker | 250 Nicks Street, Graham, NC 27253 | Voted |
Amanda Palmer Barrett | 1117 Noah Road, Graham, NC 27253 | Voted |
Amanda Wilson Abernathy | 139 Dixon Road, Graham, NC 27253 | Voted |
Amari Elizabeth Forte | 2010 Watercourse Circle, Graham, NC 27253 | Voted |
Amber Dawn Luck | 104 James Street, Graham, NC 27253 | Voted |
Amber Dawn Meeks | 829 Whittemore Road, Graham, NC 27253 | Voted |
Amber Lynn Jones | 1203 Sun Avenu, Graham, NC 27253 | Voted |
Amber Mackenzie Hicks | 2231 Walter Andrews Road, Graham, NC 27253 | Voted |
Amber Marie Witzke | 2111 Swepsonville Road, Graham, NC 27253 | Voted |
Amber Victoria Davis | 1045 Whittemore-Ray Lane, Graham, NC 27253 | Voted |
Amelia Mclester Hill | 100 Knight Court, Graham, NC 27253 | Voted |
Amy Dianne Morrison-Depue | 1060 Watercourse Circle, Graham, NC 27253 | Voted |
Amy Elizabeth Davis | 2339 Swepsonville Road, Graham, NC 27253 | Voted |
Amy Loren Keller | 507 Cornelia Drive, Graham, NC 27253 | Voted |
Amy Nicole Agnello | 1161 E Gilbreath Street, Graham, NC 27253 | Voted |
Amy Sisk Rimmer | 2037 Cooper Rd, Graham, NC 27253 | Voted |
Ana Gabriela Villalpando | 409 Winchester Drive, Graham, NC 27253 | Didn't Vote |
Anajulia Londono Almonte | 117 Ivey Road, Graham, NC 27253 | Didn't Vote |
Analisa Knight | 879 S Marye Drive, Graham, NC 27253 | Voted |
Anderson Gregory Moses | 232 Slate Drive, Graham, NC 27253 | Voted |
Andrea Deporras | 507 Lemontree Court, Graham, NC 27253 | Voted |
Andrea Lynn Rumley | 2626 Shallowford Court, Graham, NC 27253 | Voted |
Andrea Muresan | 1871 Cooper Road, Graham, NC 27253 | Didn't Vote |
Andrew Carlton Harrison | 2071 Meadow Lane, Graham, NC 27253 | Voted |
Andrew Michael Mueller | 1005 Ross Street, Graham, NC 27253 | Voted |
Angel Denise Smith | 724 Ivey Road, Graham, NC 27253 | Voted |
Angel Virginia Albright | 1019 Ivey Road, Graham, NC 27253 | Didn't Vote |
Angela Alacia Pritchard | 1104 Southwood Drive, Graham, NC 27253 | Voted |
Angela Lynette McNeill | 816 Martin Avenu, Graham, NC 27253 | Voted |
Angela Marie Wilson | 1428 Isley School Road, Graham, NC 27253 | Voted |
Angela Mcadams Coleman | 312 Cheeks Lane, Graham, NC 27253 | Voted |
Angela Plamondon Whittemore | 1116 E Gilbreath Street, Graham, NC 27253 | Voted |
Angela Riley Hundley | 1211 Raspberry Run, Graham, NC 27253 | Voted |
Angela Silver-Williams | 2245 Waterside Circle, Graham, NC 27253 | Voted |
Angela Smithey Smith | 1508 Darrell Drive, Graham, NC 27253 | Voted |
Angela Washington Buie | 2116 Neese Road, Graham, NC 27253 | Voted |
Angeleta Wadeen Wagstaff | 740 Ivey Road, Graham, NC 27253 | Voted |
Angelia Salvato Apple | 884 Sunset Drive, Graham, NC 27253 | Voted |
Angelia Young Whitt | 1250 Noah Road, Graham, NC 27253 | Voted |
Angelica Danielle Cockerham | 716 Old Farm Road, Graham, NC 27253 | Voted |
Angelina Marie Gray | 1303 Plateau Place, Graham, NC 27253 | Didn't Vote |
Angelita Nichelle Jeffries | 710 Ivey Road, Graham, NC 27253 | Didn't Vote |
Anita Allison Smith | 1455 E Harden Street, Graham, NC 27253 | Voted |
Anita Bryant Hamilton | 2000 Watercourse Circle, Graham, NC 27253 | Voted |
Anita Christopher Black | 904 Rumar Street, Graham, NC 27253 | Voted |
Anita Diamond Shupe | 2053 Swepsonville Road, Graham, NC 27253 | Voted |
Anita Johnson Whittington | 916 Essex Drive, Graham, NC 27253 | Voted |
Anita Peden Sherer | 2063 Cooper Road, Graham, NC 27253 | Voted |
Ann Catherine Faubel | 1323 Lancelot Lane, Graham, NC 27253 | Voted |
Ann Paul Giehl | 182 Andrews Avenu, Graham, NC 27253 | Voted |
Ann Sturgis Bruner | 1895 Challenge Drive, Graham, NC 27253 | Voted |
Anna Blair Rudd | 1131 Geneva Albright Road, Graham, NC 27253 | Voted |
Anna Leah McKinnon | 3650 Maple Avenu, Graham, NC 27253 | Voted |
Anna Lynn Green | 1905 Brier Lane, Graham, NC 27253 | Voted |
Anne Baughan Criss | 952 Dogwood Lane, Graham, NC 27253 | Voted |
Anne Christiane Morrison | 1221 Sam-Lee Road, Graham, NC 27253 | Voted |
Anne Nickerson | 2973 Deepwood Drive, Graham, NC 27253 | Voted |
Anne Tyndall Pattishall | 107 Eastway Lane, Graham, NC 27253 | Voted |
Annette Butler Clark | 103 Joe Court, Graham, NC 27253 | Voted |
Annette Joyce Wilson | 1159 Geneva Albright Road, Graham, NC 27253 | Voted |
Annette Kathleen Maynard | 732 N Marye Drive, Graham, NC 27253 | Voted |
Annie Burton Ratliff | 414 Cornelia Drive, Graham, NC 27253 | Voted |
Annie Dickerson Jenkins | 1738 Swepsonville Road, Graham, NC 27253 | Voted |
Annie Moss Hayes | 1165 Valley Drive, Graham, NC 27253 | Voted |
Antanisha Nicole Stroud | 1033 Ivey Road, Graham, NC 27253 | Voted |
Anthony Bernard Long | 1114 Noah Road, Graham, NC 27253 | Voted |
Anthony Clark | 2321 Swepsonville Road, Graham, NC 27253 | Voted |
Anthony Cole Powell | 201 Windy Knoll Drive, Graham, NC 27253 | Voted |
Anthony Ramon Richmond | 509 Ivey Road, Graham, NC 27253 | Voted |
Anthony Terry Farrish | 2020 Watercourse Circle, Graham, NC 27253 | Voted |
Anthony Vincent Santarelli | 1083 Ivey Road, Graham, NC 27253 | Voted |
Antione Vsv Howell | 1030 Watercourse Circle, Graham, NC 27253 | Voted |
Antoinette Shaquille Ruffin | 1083 Ivey Road, Graham, NC 27253 | Voted |
Antonio Devon Lea | 825 Sarah Williams Avenu, Graham, NC 27253 | Didn't Vote |
Antonio Monique Currie | 1807 Cooper Road, Graham, NC 27253 | Voted |
Antwon Mandrell Snipes | 119 Eastway Lane, Graham, NC 27253 | Voted |
Anya Symone Jeffries | 710 Ivey Road, Graham, NC 27253 | Didn't Vote |
April Dawn Marin | 2000 Paisley Drive, Graham, NC 27253 | Didn't Vote |
April Hughes Brantley | 1037 Camelot Lane, Graham, NC 27253 | Voted |
April Majors Billings | 351 Dixon Road, Graham, NC 27253 | Voted |
April McDonald | 408 Winchester Drive, Graham, NC 27253 | Voted |
Aprille Barnette Lawson | 516 E Moore Street, Graham, NC 27253 | Didn't Vote |
Araya Haylee Dickey | 1085 Ivey Road, Graham, NC 27253 | Voted |
Ariel Brenda Palmer | 2040 Watercourse Circle, Graham, NC 27253 | Voted |
Arlen N. Gainey | 2205 Waterside Circle, Graham, NC 27253 | Voted |
Arseola Peacock | 412 Raven Court, Graham, NC 27253 | Voted |
Artenas Patrick Newby | 118 Montree Lane, Graham, NC 27253 | Didn't Vote |
Arthur James Bonaker | 738 Cheeks Lane, Graham, NC 27253 | Voted |
Arthur James Cummings | 224 Stillhouse Farm Drive, Graham, NC 27253 | Voted |
Arthur Lee Shuler | 611 Hertford Lane, Graham, NC 27253 | Voted |
Arthur Lynn Stutts | 305 Old Farm Road, Graham, NC 27253 | Didn't Vote |
Ashlee Danielle Pettiford | 600 Old Farm Road, Graham, NC 27253 | Voted |
Ashlee Ke'mera Richmond | 406 Cornelia Drive, Graham, NC 27253 | Voted |
Ashley Dawn Apple | 839 Martin Avenu, Graham, NC 27253 | Voted |
Ashley Irene Brazie | 201 Eastway Lane, Graham, NC 27253 | Voted |
Ashley Nichole Burke | 524 Cheeks Lane, Graham, NC 27253 | Voted |
Ashley Nicole McCollum | 825 Sarah Williams Avenu, Graham, NC 27253 | Voted |
Ashley Nicole Pittard | 2318 Swepsonville Road, Graham, NC 27253 | Voted |
Ashley Rahkale Hines | 724 Ivey Road, Graham, NC 27253 | Didn't Vote |
Ashley Reyes-Mendoza | 305 Ivey Road, Graham, NC 27253 | Voted |
Asuncion Porras J. Villalobos | 507 Lemontree Court, Graham, NC 27253 | Voted |
Audrey Renee Matteson | 1104 Castle Drive, Graham, NC 27253 | Voted |
Austin Glenn Stephens | 225 Nicks Street, Graham, NC 27253 | Voted |
Austin Philip Wicker | 1433 E Harden Street, Graham, NC 27253 | Voted |
Austin William Hill | 1109 Geneva Albright Road, Graham, NC 27253 | Voted |
Autumn Danielle Crawford | 364 Dixon Road, Graham, NC 27253 | Voted |
Ava Andrews Cawthorne | 2105 Prosperity Drive, Graham, NC 27253 | Voted |
Averie Kay Evans | 1831 Cooper Road, Graham, NC 27253 | Didn't Vote |
Bailey Marie Pennington | 128 E Moore Street, Graham, NC 27253 | Voted |
Barbara Afi Hormenoo | 2245 Waterside Circle, Graham, NC 27253 | Voted |
Barbara Bolen | 121 Kingston Lane, Graham, NC 27253 | Voted |
Barbara Carter Mitchell | 1100 Noah Road, Graham, NC 27253 | Voted |
Barbara Culbreth Pruitt | 1104 Knightbridge Court, Graham, NC 27253 | Voted |
Barbara Diane Larkin | 413 Winchester Drive, Graham, NC 27253 | Voted |
Barbara Hunt Barfield | 104 Eastway Lane, Graham, NC 27253 | Voted |
Barbara James Church | 1215 Geneva Albright Road, Graham, NC 27253 | Voted |
Barbara Joyce Graves | 1017 Ivey Road, Graham, NC 27253 | Voted |
Barbara Lynn Genopolos | 726 Ivey Road, Graham, NC 27253 | Voted |
Barbara M. Tally-Thompson | 103 Eastway Lane, Graham, NC 27253 | Didn't Vote |
Barbara Patricia Weir | 2052 Cooper Road, Graham, NC 27253 | Voted |
Barbara Rexanne Miles | 909 Martin Avenu, Graham, NC 27253 | Voted |
Barbara Rush Padgett | 101 Knight Court, Graham, NC 27253 | Voted |
Barbara Westbrook Gadell | 1108 Castle Drive, Graham, NC 27253 | Voted |
Barry Clifton Loy | 2132 Walter Andrews Road, Graham, NC 27253 | Voted |
Baxter Keith Stanton | 2369 Swepsonville Road, Graham, NC 27253 | Voted |
Belinda Lee Watkins | 841 Sarah Williams Avenu, Graham, NC 27253 | Voted |
Belinda Majors Jones | 243 Dixon Road, Graham, NC 27253 | Voted |
Ben Randall Crotts | 1097 Ivey Road, Graham, NC 27253 | Voted |
Benjamin Henry Brooks | 1816 Edgewood Lane, Graham, NC 27253 | Voted |
Benjamin Lewis | 730 Ivey Road, Graham, NC 27253 | Voted |
Benjamin Thomas Edwards | 123 Bauman Court, Graham, NC 27253 | Voted |
Berkley Shane Worthington Roser | 2220 Waterside Circle, Graham, NC 27253 | Voted |
Bernice Mann Davis | 1012 Davis Lane, Graham, NC 27253 | Voted |
Bernice Pressley Shuler | 611 Hertford Lane, Graham, NC 27253 | Voted |
Beth Carma Obryant | 1858 S Main Street, Graham, NC 27253 | Voted |
Betsy Dotson Dawes | 309 Stonehedge Drive, Graham, NC 27253 | Voted |
Betty Bowling Davis | 1105 Southwood Drive, Graham, NC 27253 | Voted |
Betty Cheek Thomas | 927 E Gilbreath Street, Graham, NC 27253 | Voted |
Betty Dorsett Sikes | 2233 Swepsonville Road, Graham, NC 27253 | Voted |
Betty Gilmore Fitch | 1023 E Gilbreath Street, Graham, NC 27253 | Voted |
Betty Jean Hill | 1075 Ivey Road, Graham, NC 27253 | Voted |
Betty Jo Schappacher | 1848 S Main Street, Graham, NC 27253 | Voted |
Betty Lucas Baker | 2055 Meadow Lane, Graham, NC 27253 | Voted |
Betty Ruth Ham | 728 Ivey Road, Graham, NC 27253 | Didn't Vote |
Betty Thomas Hall | 1112 Castle Drive, Graham, NC 27253 | Voted |
Betty Turner Beaudoin | 2000 Watercourse Circle, Graham, NC 27253 | Voted |
Betty Warren Ezzell | 819 Ivey Road, Graham, NC 27253 | Voted |
Beverly Ann Swan | 930 Dogwood Lane, Graham, NC 27253 | Voted |
Beverly Hackney Fields | 738 Ivey Road, Graham, NC 27253 | Voted |
Beverly Nashawn Scurry | 2040 Watercourse Circle, Graham, NC 27253 | Voted |
Beverly Wright White | 311 Old Farm Road, Graham, NC 27253 | Voted |
Billie Dixon Ragan | 412 Winchester Drive, Graham, NC 27253 | Voted |
Billie T. Teague | 1875 Edgewood Lane, Graham, NC 27253 | Voted |
Billy Elisha Smith | 457 Cheeks Lane, Graham, NC 27253 | Voted |
Billy Lee Mitchell | 1100 Noah Road, Graham, NC 27253 | Voted |
Bobbie Jean Franklin | 946 Rumar Street, Graham, NC 27253 | Voted |
Bobbie Jo Anliker | 1804 Alco Street, Graham, NC 27253 | Voted |
Bobbie Toney Hamby | 108 Eastway Lane, Graham, NC 27253 | Voted |
Bobby Gentry Rhone | 923 Ross Street, Graham, NC 27253 | Didn't Vote |
Bobby Lee Minor | 315 Old Farm Road, Graham, NC 27253 | Voted |
Bobby Ray Dixon | 874 S Marye Drive, Graham, NC 27253 | Voted |
Bobby Transou Hayes | 1165 Valley Drive, Graham, NC 27253 | Voted |
Bonita Diane Hill | 2383 Olde Spring Court, Graham, NC 27253 | Voted |
Bonnie B. McKamey | 102 Palmetto Court, Graham, NC 27253 | Didn't Vote |
Bonnie Crowell McKibben | 1050 Watercourse Circle, Graham, NC 27253 | Voted |
Bonnie Jo Wagoner | 1913 Brier Lane, Graham, NC 27253 | Voted |
Bonnie Owens Smith | 304 Cornelia Drive, Graham, NC 27253 | Voted |
Bonnie Thompson Daniels | 1549 Riverwalk Drive, Graham, NC 27253 | Voted |
Bonnie Watson Parrish | 2380 Olde Spring Court, Graham, NC 27253 | Voted |
Boualeuang Chanthaphavong | 404 Eastway Lane, Graham, NC 27253 | Voted |
Bounma Chanthaphavong | 404 Eastway Lane, Graham, NC 27253 | Voted |
Boyd Bryant Byrd | 2336 Cooper Road, Graham, NC 27253 | Voted |
Brad Wilson Bullis | 106 Bauman Court, Graham, NC 27253 | Voted |
Bradford Lee Evans | 1324 Lancelot Lane, Graham, NC 27253 | Voted |
Bradley Andre McDowell | 2245 Waterside Circle, Graham, NC 27253 | Didn't Vote |
Bradley Daniel Foust | 810 S Marye Drive, Graham, NC 27253 | Voted |
Brandon Alan Elkins | 1317 Sam-Lee Road, Graham, NC 27253 | Voted |
Brandon Alan Snotherly | 901 Essex Drive, Graham, NC 27253 | Voted |
Brandon Charles Newton | 2207 Walter Andrews Road, Graham, NC 27253 | Voted |
Brandon Heath Yarboro | 841 S Marye Drive, Graham, NC 27253 | Voted |
Brandon Kyle Fisher | 732 Ivey Road, Graham, NC 27253 | Voted |
Brandon Scott Morse | 2942 Ethan Pointe Drive, Graham, NC 27253 | Didn't Vote |
Brandon Tayron Wilson | 2000 Watercourse Circle, Graham, NC 27253 | Voted |
Brandon Wayne Foucher | 2227 Swepsonville Road, Graham, NC 27253 | Voted |
Brandy Danielle Cain | 732 Ivey Road, Graham, NC 27253 | Didn't Vote |
Brandy Lynn Richardson Anderson | 900 E Gilbreath Street, Graham, NC 27253 | Voted |
Breanna Jacquelyn Doss | 3548 Old Hillsborough Road, Graham, NC 27253 | Didn't Vote |
Breanna Kay Evans | 1324 Lancelot Lane, Graham, NC 27253 | Voted |
Brenda Faye Williamson | 212 W Street, Graham, NC 27253 | Voted |
Brenda Grumbles Carter | 1114 Arthur Drive, Graham, NC 27253 | Voted |
Brenda Ingle Hudson | 1077 Ivey Road, Graham, NC 27253 | Voted |
Brenda Lee Stanton | 104 Southwood Court, Graham, NC 27253 | Voted |
Brenda Lee Swann | 1774 Swepsonville Road, Graham, NC 27253 | Voted |
Brenda Melissa Chavez | 255 Dixon Road, Graham, NC 27253 | Voted |
Brenda Stutts Williamson | 268 Bradley Street, Graham, NC 27253 | Voted |
Brenda True Douglas | 2375 Olde Spring Court, Graham, NC 27253 | Voted |
Brenda Underhill | 401 Cornelia Drive, Graham, NC 27253 | Voted |
Brenda Wilson Hodgin | 226 Nicks Street, Graham, NC 27253 | Voted |
Brendan William Marler | 1847 Cooper Road, Graham, NC 27253 | Voted |
Brett Anthony Pinnix | 1089 Ivey Road, Graham, NC 27253 | Voted |
Briame Nybuse Dannette Sellars | 2224 Moran Street, Graham, NC 27253 | Voted |
Brian Allen Belcher | 2303 Cooper Road, Graham, NC 27253 | Voted |
Brian Allen Brenneman | 2145 Hathaway Lane, Graham, NC 27253 | Voted |
Brian Jonathan Edwards | 409 Cadbury Court, Graham, NC 27253 | Didn't Vote |
Brian Keith Smith | 1905 Brier Lane, Graham, NC 27253 | Voted |
Brian Lynn Blackard | 1431 Raspberry Run, Graham, NC 27253 | Voted |
Brian Shane Isley | 225 Nicks Street, Graham, NC 27253 | Voted |
Brianna Devon Enoch | 830 Sarah Williams Avenu, Graham, NC 27253 | Voted |
Brianna Kaylin Roy | 605 Old Farm Road, Graham, NC 27253 | Voted |
Brianna Noelle Kernodle | 2048 Neese Road, Graham, NC 27253 | Didn't Vote |
Bridgette R. Atwater | 2000 Watercourse Circle, Graham, NC 27253 | Voted |
Brittany Danielle Winebarger | 1620 Swepsonville Road, Graham, NC 27253 | Voted |
Brittany Michelle Odell | 310 Cheeks Lane, Graham, NC 27253 | Voted |
Brittany Williamson Bullis | 106 Bauman Court, Graham, NC 27253 | Voted |
Brittney Marie Vaughan | 107 Kingston Lane, Graham, NC 27253 | Didn't Vote |
Britton Alexander Batts | 1209 Raspberry Run, Graham, NC 27253 | Voted |
Brooke Carol Robertson | 1050 Camelot Lane, Graham, NC 27253 | Voted |
Brooke Elizabeth Norris | 889 S Marye Drive, Graham, NC 27253 | Voted |
Brooke Kayla Mansfield | 102 Andrews Avenu, Graham, NC 27253 | Voted |
Brooke Lorraine Flood | 926 Ross Street, Graham, NC 27253 | Voted |
Bruce Allen Anliker | 1804 Alco Street, Graham, NC 27253 | Voted |
Bryan Patrick Saunders | 120 Dogwood Drive, Graham, NC 27253 | Voted |
Bryan Woody Johnson | 1143 Geneva Albright Road, Graham, NC 27253 | Voted |
Brycen Grant Minor | 315 Old Farm Road, Graham, NC 27253 | Voted |
Bu Thut Htooshay Koh | 1863 Cooper Road, Graham, NC 27253 | Voted |
Burton Franklin Hopkins | 1006 E Gilbreath Street, Graham, NC 27253 | Voted |
Caitlin Sadlier Fisher | 117 Montree Lane, Graham, NC 27253 | Voted |
Caitlin Sommer Iacoucci | 1079 Valley Drive, Graham, NC 27253 | Voted |
Caleb Jeremiah Hardy | 119 Ivey Road, Graham, NC 27253 | Voted |
Caleb Michael Sharpe | 610 Ivey Road, Graham, NC 27253 | Voted |
Caleb Wade Cobb | 1310 Plateau Place, Graham, NC 27253 | Voted |
Callie Morningstar Caviness | 1108 Noah Road, Graham, NC 27253 | Voted |
Calvin Jovan Walker | 811 Sarah Williams Avenu, Graham, NC 27253 | Voted |
Calvin Lamont Farrington | 1854 Alco Street, Graham, NC 27253 | Voted |
Cambrea May Thompson | 2140 Waterside Circle, Graham, NC 27253 | Voted |
Cameron Alexander Dorsi | 2140 Waterside Circle, Graham, NC 27253 | Didn't Vote |
Cameron Clay Alison | 716 Ivey Road, Graham, NC 27253 | Didn't Vote |
Candace Olivia Essick | 2056 Swepsonville Road, Graham, NC 27253 | Voted |
Candice Renee Hunt | 2444 Boy Wood Road, Graham, NC 27253 | Voted |
Candy Buntin Isley | 2154 Walter Andrews Road, Graham, NC 27253 | Voted |
Caralena Faye Green | 111 Maple Avenu, Graham, NC 27253 | Voted |
Carl Brady Lloyd | 1106 Sally Drive, Graham, NC 27253 | Voted |
Carl Edward Hall | 1202 Noah Road, Graham, NC 27253 | Voted |
Carl Leon Lea | 728 Ivey Road, Graham, NC 27253 | Voted |
Carl Whitham Dollar | 2141 Walter Andrews Road, Graham, NC 27253 | Voted |
Carla Hardin Copeland | 856 S Marye Drive, Graham, NC 27253 | Voted |
Carley Brooke White | 1136 Castle Drive, Graham, NC 27253 | Voted |
Carlos Andres Castro | 2160 Waterside Circle, Graham, NC 27253 | Didn't Vote |
Carlos Gomez A. Aragon | 2000 Watercourse Circle, Graham, NC 27253 | Didn't Vote |
Carlton Augustus Smith | 508 Old Farm Road, Graham, NC 27253 | Voted |
Carlton Douglas Zachary | 130 Ivey Road, Graham, NC 27253 | Voted |
Carly Rayelle Wilson | 868 Sunset Drive, Graham, NC 27253 | Didn't Vote |
Carmen Elizabeth Larimore | 500 Cornelia Drive, Graham, NC 27253 | Voted |
Carmen L. Williams | 1033 Ivey Road, Graham, NC 27253 | Didn't Vote |
Carmen Underwood Boone | 2343 Cooper Road, Graham, NC 27253 | Voted |
Carol B. Ridley | 2238 Swepsonville Road, Graham, NC 27253 | Voted |
Carol Evans Steele | 1821 Henderson Road, Graham, NC 27253 | Voted |
Carol J. Inge | 1305 Raspberry Run, Graham, NC 27253 | Voted |
Carol Wilkinson Robertson | 1059 Valley Drive, Graham, NC 27253 | Voted |
Carola Alejandra Amaya Rivera | 767 Martin Avenu, Graham, NC 27253 | Voted |
Caroline Evans Beaudry | 1415 E Harden Street, Graham, NC 27253 | Voted |
Caroline Holly Johnson | 1207 Raspberry Run, Graham, NC 27253 | Voted |
Caroline Thompson Davis | 1585 Riverwalk Drive, Graham, NC 27253 | Voted |
Carolyn B. Binkley | 1434 E Harden Street, Graham, NC 27253 | Voted |
Carolyn Black | 1119 Sally Drive, Graham, NC 27253 | Voted |
Carolyn Dianne Love | 1069 Ivey Road, Graham, NC 27253 | Voted |
Carolyn Grace Andrews | 3744 Redbud Road, Graham, NC 27253 | Voted |
Carolyn Jordan Scott | 2255 Swepsonville Road, Graham, NC 27253 | Voted |
Carolyn Louise Smith | 2015 Meadow Lane, Graham, NC 27253 | Voted |
Carolyn Renshaw Penny | 308 Cheeks Lane, Graham, NC 27253 | Voted |
Carolyn Staley Teer | 1017 Ivey Road, Graham, NC 27253 | Voted |
Carolyn Sue Kolody | 905 N Marye Drive, Graham, NC 27253 | Voted |
Carolyn Talley Davis | 1016 Davis Lane, Graham, NC 27253 | Voted |
Carolyn White Kerr | 2112 S Main Street, Graham, NC 27253 | Voted |
Casey Marie McLaurin | 309 Old Farm Road, Graham, NC 27253 | Voted |
Casey Taylor Fitting | 607 S 3rd Street, Graham, NC 27253 | Voted |
Cassady Pruitt Clayton | 2355 Olde Spring Court, Graham, NC 27253 | Voted |
Cassandra Deane Vanhook | 816 Deerfield Terrace, Graham, NC 27253 | Voted |
Cassandra Denise Evans | 2165 Waterside Circle, Graham, NC 27253 | Voted |
Cassandra Lynn Cone | 736 Ivey Road, Graham, NC 27253 | Voted |
Cassandra Nicole Patterson | 2020 Watercourse Circle, Graham, NC 27253 | Didn't Vote |
