Adobe Stock
Adobe Stock
Of the 687 subsidies provided, the largest was for Corbett Ridge Cattle Company, LLP, which received $85,741 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Alamance County farmer was $2 to D Hinton Farms, Inc..
There were 758 fewer subsidies than the year before, and the total value of the subsidies fell by $3,477,267.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Corbett Ridge Cattle Company, LLP | $85,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,741 |
Lewis Brothers Farms, LLC | $77,850 | Coronavirus Food Assistance Program Cares 2.1 | $201,306 |
Cameron Richmond Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
RJ Cecil Transport, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Mr. Roy Lee Cook | $49,955 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,178 |
Jones & Cox Cattle Company, Inc. | $45,712 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,712 |
Mr. Roy Lee Cook | $43,255 | Coronavirus Food Assistance Program Cares 2 | $153,178 |
Mr. Roy Lee Cook | $42,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,178 |
Lewis Brothers Farms, LLC | $33,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,306 |
Donald G. Shaw | $31,580 | Coronavirus Food Assistance Program Cares 2.1 | $44,674 |
D Hinton Farms, Inc. | $28,053 | Coronavirus Food Assistance Program Cares 2 | $41,179 |
Lewis Brothers Farms, LLC | $27,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $201,306 |
Michael J. McKinney | $27,153 | Coronavirus Food Assistance Program Cares 2 | $60,019 |
Hugh D. Davis Jr. | $26,858 | Coronavirus Food Assistance Program Cares 2 | $58,502 |
Cabell F. Early Jr. | $23,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,703 |
Hugh D. Davis Jr. | $19,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,502 |
Cecil R. Whitesell Jr. | $18,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,395 |
Dixon Family Farm, LLC | $18,900 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $35,869 |
James D. Lamm | $18,452 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $23,059 |
Richard A. Enoch | $17,745 | Coronavirus Food Assistance Program Cares 2 | $17,745 |
James D. Greeson | $17,613 | Coronavirus Food Assistance Program Cares 2 | $63,226 |
Kernodle Farms, LLC | $17,146 | Coronavirus Food Assistance Program Cares 2 | $34,594 |
James D. Greeson | $16,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,226 |
Michael J. McKinney | $16,887 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,019 |
Michael A. Herbin | $16,339 | Coronavirus Food Assistance Program Cares 2 | $54,167 |
Beaver Rill Farms, Inc. | $15,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,248 |
Michael A. Herbin | $13,403 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,167 |
Dixon Family Farm, LLC | $12,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,869 |
James D. Greeson | $12,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,226 |
John Gerry Huffines | $12,240 | Coronavirus Food Assistance Program Cares 2 | $27,630 |
Jarrett Bay Oyster Company, LLC | $12,113 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,141 |
Michael Todd Stanley | $12,102 | Coronavirus Food Assistance Program Cares 2 | $15,481 |
Carlton & Jason Williard Farms, LLC | $12,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,230 |
Michael B. Lee | $11,930 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $19,487 |
Lewis Brothers Farms, LLC | $11,919 | Coronavirus Food Assistance Program Cares 2 | $201,306 |
John Gerry Huffines | $11,425 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,630 |
Lewis Brothers Farms, LLC | $11,366 | Coronavirus Food Assistance Program Cares 2 | $201,306 |
Karvie M Roberts | $11,325 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,566 |
Michael M. McPherson | $11,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,097 |
Rodney D. Summers | $11,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,332 |
Lloydtown Farms, Inc. | $10,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,744 |
Mr. Roy Lee Cook | $10,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,178 |
Gregg Alvin Huffine | $10,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,085 |
D Hinton Farms, Inc. | $9,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,179 |
MRS Jacqueline C Gerringer | $9,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,494 |
Randy Odean Davis | $9,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,646 |
Tristan Jarad Kernodle | $9,744 | Coronavirus Food Assistance Program Cares 2 | $13,462 |
MRS Jacqueline C Gerringer | $9,361 | Dairy Margin Coverage Program | $78,494 |
Gregg Alvin Huffine | $9,300 | Coronavirus Food Assistance Program Cares 2 | $31,085 |
Holly Grove Farm | $9,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,144 |
John P. Sockwell | $9,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,738 |
Lewis Brothers Farms, LLC | $8,473 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,306 |
MRS Jacqueline C Gerringer | $8,413 | Dairy Margin Coverage Program | $78,494 |
Lewis Brothers Farms, LLC | $8,247 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $201,306 |
Riley Lynn Shoe | $8,006 | Coronavirus Food Assistance Program Cares 2.1 | $8,006 |
Richard K. Vernon Jr. | $8,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,842 |
K-Farms, Inc. | $7,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,995 |
Hugh D. Davis Jr. | $7,775 | Coronavirus Food Assistance Program Cares 2 | $58,502 |
James D. Greeson | $7,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,226 |
MRS Jacqueline C Gerringer | $7,224 | Dairy Margin Coverage Program | $78,494 |
Robert D. Stas | $7,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,971 |
MRS Jacqueline C Gerringer | $7,180 | Dairy Margin Coverage Program | $78,494 |
MC Livestock, Inc. | $6,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,862 |
William Forrest Rogers | $6,862 | Coronavirus Food Assistance Program Cares 2.1 | $8,973 |
Saunders and Norris Farms, LLC | $6,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,554 |
Karvie M Roberts | $6,784 | Coronavirus Food Assistance Program Cares 2 | $24,566 |
Kernodle Farms, LLC | $6,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,594 |
MRS Jacqueline C Gerringer | $6,696 | Dairy Margin Coverage Program | $78,494 |
Jeff D. Gunnell | $6,695 | Coronavirus Food Assistance Program Cares 2 | $7,006 |
Kevin E. Braddy | $6,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,358 |
Michael A. Herbin | $6,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,167 |
Ronald C. Pattillo | $6,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,152 |
Michael A. Herbin | $6,333 | Coronavirus Food Assistance Program Cares 2 | $54,167 |
Richard K. Vernon Jr. | $6,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,842 |
Cecil R. Whitesell Jr. | $6,239 | Coronavirus Food Assistance Program Cares 2 | $32,395 |
Edward L. Lewis | $6,135 | Coronavirus Food Assistance Program Cares 2 | $22,345 |
Donald G. Shaw | $6,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,674 |
Timothy R. Brooks | $6,000 | Coronavirus Food Assistance Program Cares 2.1 | $6,000 |
Michael J. McKinney | $5,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,019 |
MRS Jacqueline C Gerringer | $5,748 | Dairy Margin Coverage Program | $78,494 |
Newlin Dairy Farm, Inc. | $5,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,703 |
MRS Jacqueline C Gerringer | $5,660 | Dairy Margin Coverage Program | $78,494 |
Joseph R. Jones | $5,659 | Noninsured Assistance Program | $11,001 |
MRS Jacqueline C Gerringer | $5,638 | Dairy Margin Coverage Program | $78,494 |
Edward L. Lewis | $5,531 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,345 |
Jerry T. Murrell | $5,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,490 |
Donald G. Shaw | $5,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,674 |
Claude H. Lynch Jr. | $5,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,351 |
Randy Odean Davis | $5,265 | Emergency Conversation Program | $27,646 |
MRS Jacqueline C Gerringer | $5,198 | Dairy Margin Coverage Program | $78,494 |
Lewis Brothers Farms, LLC | $5,189 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,306 |
Richard N. Reid | $5,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,860 |
Bill M. Glover | $5,103 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $6,913 |
Travis D. Graves | $5,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,000 |
Marshall D. Lynch | $4,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,141 |
MRS Jacqueline C Gerringer | $4,823 | Dairy Margin Coverage Program | $78,494 |
Cecil R. Whitesell Jr. | $4,750 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,395 |
Edward H. Apple Jr. | $4,607 | Coronavirus Food Assistance Program Cares 2 | $8,605 |
James D. Lamm | $4,607 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $23,059 |
Matthew V. Brown | $4,454 | Coronavirus Food Assistance Program Cares 2 | $12,314 |
Michael B. Lee | $4,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,487 |
Michael J. McKinney | $4,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,019 |
Walter S. Butler III | $4,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,330 |
Kernodle Farms, LLC | $4,105 | Coronavirus Food Assistance Program Cares 2 | $34,594 |
Ivan G. Wilson Jr. | $4,104 | Coronavirus Food Assistance Program Cares 2 | $10,827 |
Kenneth L. Ingle | $4,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,137 |
Mr. Roy Lee Cook | $3,865 | Coronavirus Food Assistance Program Cares 2 | $153,178 |
Allen E. Capps | $3,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,344 |
Edward L. Lewis | $3,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,345 |
Darrell H. Davis III | $3,646 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,818 |
Brian R. Fletcher | $3,584 | Conservation Reserve Program Payment - Annual Rental | $3,584 |
Michael J. McKinney | $3,500 | Coronavirus Food Assistance Program Cares 2 | $60,019 |
Reedy Fork Farm, LLC | $3,462 | Dairy Margin Coverage Program | $31,619 |
Matthew V. Brown | $3,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,314 |
Michael Todd Stanley | $3,379 | Coronavirus Food Assistance Program Cares 2 | $15,481 |
Gregg Alvin Huffine | $3,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,085 |
Michael A. Herbin | $3,351 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,167 |
Jacob R. Whitesell | $3,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,151 |
Rodney D. Summers | $3,303 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $19,332 |
Mike Ross | $3,302 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,678 |
Alan Webb | $3,255 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,255 |
Bryant L. Sockwell | $3,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,441 |
Reedy Fork Farm, LLC | $3,112 | Dairy Margin Coverage Program | $31,619 |
Walter S. Butler III | $3,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,330 |
Randy Odean Davis | $3,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,646 |
Jarrett Bay Oyster Company, LLC | $3,028 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,141 |
Michael A. Herbin | $3,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,167 |
Sandra B. Whitesell | $3,012 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,975 |
James D. Greeson | $3,011 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $63,226 |
Lewis Brothers Farms, LLC | $3,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $201,306 |
Michael B. Lee | $2,982 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $19,487 |
Joseph R. Jones | $2,933 | Conservation Reserve Program Payment - Annual Rental | $11,001 |
John Gerry Huffines | $2,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,630 |
Saunders and Norris Farms, LLC | $2,851 | Coronavirus Food Assistance Program Cares 2 | $11,554 |
James D. Greeson | $2,840 | Coronavirus Food Assistance Program Cares 2 | $63,226 |
Ivan G. Wilson Jr. | $2,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,827 |
Karvie M Roberts | $2,831 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,566 |
Dixon Family Farm, LLC | $2,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,869 |
Matthew Q. Maness | $2,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,453 |
Chad Gentry | $2,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,777 |
Kirby Shepherd | $2,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,197 |
Bryant L. Sockwell | $2,769 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,441 |
Rocky Run Farm, LLC | $2,758 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,758 |
Reedy Fork Farm, LLC | $2,672 | Dairy Margin Coverage Program | $31,619 |
Reedy Fork Farm, LLC | $2,656 | Dairy Margin Coverage Program | $31,619 |
Gregg Alvin Huffine | $2,638 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,085 |
Norman R. Cobb | $2,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,439 |
Richard N. Reid | $2,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,860 |
Randy Odean Davis | $2,567 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $27,646 |
Angelo R. Enoch | $2,550 | Coronavirus Food Assistance Program Cares 2 | $6,129 |
Edward H. Apple Jr. | $2,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,605 |
Edward L. Lewis | $2,517 | Coronavirus Food Assistance Program Cares 2 | $22,345 |
Randy Odean Davis | $2,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,646 |
Reedy Fork Farm, LLC | $2,476 | Dairy Margin Coverage Program | $31,619 |
Thomas W. Pritchett | $2,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,516 |
Cabell F. Early III | $2,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,481 |
Tristan Jarad Kernodle | $2,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,462 |
Reedy Fork Farm, LLC | $2,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,619 |
Matthew Q. Maness | $2,304 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,453 |
Lewis Brothers Farms, LLC | $2,245 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $201,306 |
Andrew A. Maglione | $2,211 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,211 |
Wallace J. Compton | $2,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,181 |
Kernodle Farms, LLC | $2,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,594 |
Joseph R. Jones | $2,179 | Noninsured Assistance Program | $11,001 |
Brantley Aaron Taylor | $2,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,147 |
James T. Cobb II | $2,145 | Coronavirus Food Assistance Program Cares 2 | $2,145 |
Jerry T. Murrell | $2,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,490 |
Reedy Fork Farm, LLC | $2,126 | Dairy Margin Coverage Program | $31,619 |
William Forrest Rogers | $2,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,973 |
Reedy Fork Farm, LLC | $2,094 | Dairy Margin Coverage Program | $31,619 |
Reedy Fork Farm, LLC | $2,093 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,619 |
Reedy Fork Farm, LLC | $2,085 | Dairy Margin Coverage Program | $31,619 |
Lewis Brothers Farms, LLC | $2,062 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $201,306 |
Matthew V. Brown | $2,045 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $12,314 |
Cameron Richmond Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
RJ Cecil Transport, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Lewis Brothers Farms, LLC | $1,992 | Coronavirus Food Assistance Program Cares 2 | $201,306 |
Roy James Stanley Jr. | $1,985 | Coronavirus Food Assistance Program Cares 2 | $1,985 |
Ivan G. Wilson Jr. | $1,981 | Coronavirus Food Assistance Program Cares 2 | $10,827 |
Charles Gaylon Gurley | $1,970 | Conservation Reserve Program Payment - Annual Rental | $5,854 |
Reedy Fork Farm, LLC | $1,923 | Dairy Margin Coverage Program | $31,619 |
Allen E. Capps | $1,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,344 |
Darrell H. Davis III | $1,907 | Coronavirus Food Assistance Program Cares 2 | $6,818 |
Matthew Q. Maness | $1,890 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $7,453 |
Leroy Pete Wood-Leroy E Wood Trust | $1,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,875 |
Hugh D. Davis Jr. | $1,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,502 |
Charles Gaylon Gurley | $1,866 | Conservation Reserve Program Payment - Annual Rental | $5,854 |
Johnny H. Massey Jr. | $1,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,855 |
Marvin M. Aldridge Jr. | $1,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,841 |
Wallace J. Compton | $1,839 | Coronavirus Food Assistance Program Cares 2 | $6,181 |
Rodney D. Summers | $1,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,332 |
Bill M. Glover | $1,810 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $6,913 |
Hugh D. Davis Jr. | $1,797 | Coronavirus Food Assistance Program Cares 2 | $58,502 |
Reedy Fork Farm, LLC | $1,784 | Dairy Margin Coverage Program | $31,619 |
Lewis Brothers Farms, LLC | $1,770 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,306 |
Bryant L. Sockwell | $1,768 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $8,441 |
William S. Wrenn | $1,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,743 |
Dixon Family Farm, LLC | $1,740 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $35,869 |
Gregg Alvin Huffine | $1,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,085 |
Cecil R. Whitesell Jr. | $1,710 | Coronavirus Food Assistance Program Cares 2 | $32,395 |
Kernodle Farms, LLC | $1,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,594 |
Edgar H. Pritchett | $1,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,226 |
Randy Odean Davis | $1,677 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $27,646 |
Angelo R. Enoch | $1,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,129 |
Joyce Dickens Co David B. M. Dickens | $1,652 | Conservation Reserve Program Payment - Annual Rental | $1,652 |
Gregg Alvin Huffine | $1,643 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $31,085 |
Richard N. Reid | $1,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,860 |
Jesse N. McNiel | $1,627 | Price Loss Coverage Program | $4,315 |
MRS Jacqueline C Gerringer | $1,608 | Dairy Margin Coverage Program | $78,494 |
Jesse N. McNiel | $1,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,315 |
Karvie M Roberts | $1,590 | Emergency Conservation Program Cost Share | $24,566 |
James R. Tate | $1,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,816 |
Richard K. Vernon Jr. | $1,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,842 |
Angelo R. Enoch | $1,550 | Coronavirus Food Assistance Program Cares 2 | $6,129 |
James R. Tate | $1,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,816 |
Donald G. Shaw | $1,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,674 |
James L. Ingold | $1,526 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,526 |
Lorrell Faye Holtz-Oxley | $1,522 | Conservation Reserve Program Payment - Annual Rental | $1,522 |
Elizabeth A. Kirby | $1,519 | Emergency Conversation Program | $2,070 |
Randall K. Page | $1,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,247 |
Edward L. Lewis | $1,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,345 |
Kirby Shepherd | $1,462 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $5,197 |
Sykes Dairy, Inc. | $1,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,459 |
Aaron Day | $1,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,415 |
Jeff D. Wilkins | $1,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,407 |
James D. Greeson | $1,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,226 |
Harold T. Wade | $1,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,039 |
Edward L. Lewis | $1,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,345 |
Michael J. McKinney | $1,369 | Coronavirus Food Assistance Program Cares 2 | $60,019 |
Travis Neel Covington | $1,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,365 |
Wallace J. Compton | $1,362 | Coronavirus Food Assistance Program Cares 2 | $6,181 |
Jerry T. Murrell | $1,343 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $11,490 |
Rodney D. Summers | $1,342 | Price Loss Coverage Program | $19,332 |
James R. Tate | $1,316 | Emergency Conversation Program | $4,816 |
Marshall D. Lynch | $1,308 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,141 |
Michael A. Herbin | $1,300 | Coronavirus Food Assistance Program Cares 2 | $54,167 |
Lewis Brothers Farms, LLC | $1,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,306 |
Murray C. Lynch | $1,285 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,285 |
Michelle Jones | $1,254 | Conservation Reserve Program Payment - Annual Rental | $1,254 |
Saunders and Norris Farms, LLC | $1,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,554 |
Reedy Fork Farm, LLC | $1,232 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,619 |
Cabell F. Early Jr. | $1,218 | Price Loss Coverage Program | $27,703 |
Ronald R. Kirby | $1,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,214 |
Michael A. Herbin | $1,212 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $54,167 |
Howard L. Dunn Jr. | $1,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,209 |
Phoenix One Enterprises, Inc. | $1,204 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,204 |
Charles Gaylon Gurley | $1,188 | Conservation Reserve Program Payment - Annual Rental | $5,854 |
Reverence Farm, LLC | $1,180 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,180 |
Cabell F. Early Jr. | $1,159 | Price Loss Coverage Program | $27,703 |
D Hinton Farms, Inc. | $1,152 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $41,179 |
Jonathan M. Massey | $1,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,137 |
Stanley Kearney | $1,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,123 |
Michael A. Herbin | $1,110 | Price Loss Coverage Program | $54,167 |
John Gerry Huffines | $1,108 | Coronavirus Food Assistance Program Cares 2 | $27,630 |
Daniel J. Wilson | $1,100 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,100 |
Glenn I. Wilson | $1,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,108 |
